1 review for Rapidé Ultralight PRO 148 x 12mm Rear Hub Thru Axle Adapters
Only logged in customers who have purchased this product may leave a review.
R450.00 Original price was: R450.00.R169.00Current price is: R169.00.
Rapidé Ultralight PRO 148 x 12mm Rear Hub Thru Axle Adapters allow Rapidé 2018 Ultralight PRO Boost Disc rear hubs to work with 12mm thru axles as used on many disc brake equipped MTB, Gravel and Road bike rear wheels.
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
_wpss_h_ | 1 hour | This cookie is used for anti-spam and security of the website. |
_wpss_j_ | 1 hour | This cookie is used for anti-spam and security of the website. |
_wpss_p_ | 1 hour | This cookie is used for anti-spam and security of the website. |
_wpss_r_ | 1 hour | This cookie is used for anti-spam and security of the website. |
_wpss_v_ | 1 hour | This cookie is used for anti-spam and security of the website. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JCS_INENTIM | 1 hour | The cookie is a part of the website security measures and is used for anti-spam purposes. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
tk_lr | 1 year | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_or | 5 years | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_r3d | 3 days | The cookie is installed by JetPack. Used for the internal metrics fo user activities to improve user experience |
Cookie | Duration | Description |
---|---|---|
2cadbbc6407120ee4110ed10388f69dc | 4 hours | No description |
41b496af909e6fd82711f0b979cb542d | 4 hours | No description |
6425239180a5daa8071fdf3599cd7e57 | 4 hours | No description |
647b65dd9e6511f7540510122e358933 | 4 hours | No description |
7e63ca87790271652b2a1850312ba9e5 | 4 hours | No description |
8703aff74dad8c2d78b343dcdb9fcc3f | 4 hours | No description |
bc999803f0c59c2e26124ccb850cd694 | 4 hours | No description |
c5d5cf59fe0ec8e767f052299f720ac6 | 4 hours | No description |
ck0nt2106 | 5 minutes | No description |
SJECT2106 | 1 hour | No description |
SSESS76f366a0ad8b4f39039761ed3d61efe9 | session | No description |
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
Quentin (verified owner) –
Very happy thank you