14 reviews for Rapidé ControlColumn Stem 45mm
Only logged in customers who have purchased this product may leave a review.
R650.00 Original price was: R650.00.R379.00Current price is: R379.00.
Short stems increase bike control when partnered with wide bars like the Rapidé Rize-R 780 bars by increasing your leverage and reducing the force rocks and roots can exert on the front wheel. Moving your bars back with a shorter stem gives you a better center of gravity on your bike and lets you tackle steeper sections with confidence.
The Rapidé ControlColumn 45mm stem is 3D Forged from AL-6061-T6 alloy, making it light, strong and stiff. Available in a trail taming 45mm length.
Bar Clamp Size: Φ31.8
Steerer: 1⅛
Length 45mm
Angle: 0°
AL-6061-T6 alloy
Weight:122grams
In stock
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
_wpss_h_ | 1 hour | This cookie is used for anti-spam and security of the website. |
_wpss_j_ | 1 hour | This cookie is used for anti-spam and security of the website. |
_wpss_p_ | 1 hour | This cookie is used for anti-spam and security of the website. |
_wpss_r_ | 1 hour | This cookie is used for anti-spam and security of the website. |
_wpss_v_ | 1 hour | This cookie is used for anti-spam and security of the website. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JCS_INENTIM | 1 hour | The cookie is a part of the website security measures and is used for anti-spam purposes. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
tk_lr | 1 year | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_or | 5 years | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_r3d | 3 days | The cookie is installed by JetPack. Used for the internal metrics fo user activities to improve user experience |
Cookie | Duration | Description |
---|---|---|
2cadbbc6407120ee4110ed10388f69dc | 4 hours | No description |
41b496af909e6fd82711f0b979cb542d | 4 hours | No description |
6425239180a5daa8071fdf3599cd7e57 | 4 hours | No description |
647b65dd9e6511f7540510122e358933 | 4 hours | No description |
7e63ca87790271652b2a1850312ba9e5 | 4 hours | No description |
8703aff74dad8c2d78b343dcdb9fcc3f | 4 hours | No description |
bc999803f0c59c2e26124ccb850cd694 | 4 hours | No description |
c5d5cf59fe0ec8e767f052299f720ac6 | 4 hours | No description |
ck0nt2106 | 5 minutes | No description |
SJECT2106 | 1 hour | No description |
SSESS76f366a0ad8b4f39039761ed3d61efe9 | session | No description |
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
Kim (verified owner) –
Great stem, very light but it holds without any problems, and the geometry is perfect to get that control over your front end. Best paired with a Rapide Rapid Riser 780mm Bar. Highly Recommended.
MJ (verified owner) –
Recently fitted the shorter stem with my wider XC flat bars. Feels very comfortable and looks way better than the picture. Bike bling and excellent service from Rapide!
Otto (verified owner) –
I got this stem for my 10 year old son’s bike (XS 26’er) and it works perfectly! Looks good as well, so I’m considering a bigger frame for myself, with one of these.
+1. Once again excellent service from Rapide.
Martin (verified owner) –
The perfect balance between comfort and utility, this is an absolute steal for the price (bought the HighRize 780 + 45mm Stem ControlPack on special). This stem allows me to get my weight back over my rear wheel where it belongs when tackling those daunting drops.
menno (verified owner) –
Excellent service from Rapide. Ordered one day and was on my doorstep the next morning! The shorter stem definitely gives a better riding position with my wider carbon bar, putting me back in a favorable position behind my front wheel for the descents.
Renier (verified owner) –
Two things…
1. The service from Wayne and his team is great. Shipping can not be any better. Thanks and superb!
2. Try and find a lighter stem on the market – for less than 10 times the price. Not even carbon stems are lighter.
Thanks guys…next order coming up soon…
Darryll (verified owner) –
Great and efficient service. Product in perfect condition. Robust and strong. Perfect fit and easy to install
Karel (verified owner) –
You cannot beat the delivery time you get from Rapide. Can’t fault the quality, great price
Johan (verified owner) –
Quality.
Isac (verified owner) –
This is one of the best stems for the price out there.
Martin (verified owner) –
Great short stem.
Bevan (verified owner) –
Great product for a great price. Good service with speedy delivery too.
Warren (verified owner) –
Expected 2 days for delivery from date of placing the order. Order was received next day within 24 hours of ordering. Very satisfied with the service. Great product and great support. Well done and Thank you.
Eben (verified owner) –
Incredible quality vs. value, looks great. Recommend!